Commenced stud duties in Australia in 2011
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
12/13 | 11 | 6 | 3 | 14 | 1 | 2 | 506,223 |
13/14 | 14 | 9 | 2 | 3 | 0 | 0 | 139,482 |
14/15 | 9 | 4 | 1 | 1 | 0 | 0 | 40,337 |
Totals | 34 | 19 | 6 | 18 | 1 | 2 | 686,042 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
---|---|---|---|---|---|---|---|
2 | 8 | 2 | 3 | 3 | 0 | 0 | 17,678 |
3 | 15 | 5 | 6 | 9 | 1 | 2 | 30,075 |
4 | 9 | 1 | 4 | 6 | 0 | 0 | 10,389 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
---|---|---|---|---|---|---|---|
Colts | 12 | 3 | 6 | 4 | 0 | 0 | 14,880 |
Fillies | 7 | 3 | 2 | 14 | 1 | 2 | 72,497 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
---|---|---|---|---|---|---|---|
< 1001m | 7 | 1 | 2 | 1 | 0 | 0 | 8,835 |
1001 - 1200m | 14 | 4 | 5 | 10 | 0 | 0 | 19,277 |
1201 - 1400m | 15 | 4 | 6 | 4 | 0 | 0 | 11,838 |
1401 - 1600m | 9 | 0 | 3 | 0 | 0 | 0 | 1,786 |
1601 - 1800m | 2 | 1 | 1 | 1 | 0 | 0 | 10,063 |
1801 - 2000m | 3 | 0 | 3 | 0 | 0 | 0 | 2,450 |
2001 - 2200m | 3 | 1 | 1 | 2 | 1 | 2 | 44,100 |
2201 - 2400m | 2 | 0 | 2 | 0 | 0 | 0 | 450 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
14/15 (460) | 2 | 2 | 11 | 3 | 0 | 0 | 127,400 |
15/16 (323) | 6 | 2 | 35 | 5 | 1 | 2 | 288,950 |
16/17 (399) | 14 | 2 | 85 | 3 | 0 | 0 | 181,900 |
17/18 (409) | 5 | 1 | 11 | 1 | 0 | 0 | 33,062 |
Totals | 16 | 5 | 142 | 12 | 1 | 2 | 631,312 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
2014 | 1 | 0 | 2 | 0 | 0 | 0 | 5,400 |
2015 | 3 | 2 | 20 | 4 | 0 | 0 | 141,500 |
2016 | 12 | 3 | 60 | 7 | 1 | 2 | 311,277 |
2017 | 16 | 4 | 101 | 7 | 0 | 0 | 227,865 |
Totals | 19 | 6 | 183 | 18 | 1 | 2 | 686,042 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
---|---|---|---|---|---|---|---|
Australia | 16 | 5 | 142 | 12 | 1 | 2 | 631,312 |
Malaysia | 2 | 1 | 37 | 6 | 0 | 0 | 53,648 |
Singapore | 1 | 0 | 4 | 0 | 0 | 0 | 1,082 |
Totals | 19 | 6 | 183 | 18 | 1 | 2 | 686,042 |